
A Quick Comparison
| Feature | Traditional Platforms | Spree Rewards |
|---|---|---|
| Monthly Fees | Often expensive | Affordable, with FREE options |
| System Complexity | Built for large enterprises | Streamlined for everyday users |
| Customer Access | App download required | QR + Web App (no install needed) |
| Sign-up Process | Manual or slow | Instant via QR or Card |
| Card Integration | Not always supported | Physical or digital card ready |
| Perk Types | Limited to points | Points, bundles, top-ups, referrals |
| Branding | Generic design | Fully branded to your business |
| Staff Roles | Limited or locked | Assign & track staff transactions |
| Setup Time | Weeks | Live in minutes |
Your Customers can…
What You Can Do with Spree Rewards?
*Available in PRO.

Plan Comparison
Compare our plans to find the perfect fit for your business.










